Open Water Records
Open Water Records
| Year | Event | Time | Name |
|---|---|---|---|
| 2025 | 7-8 500 Free | 13:51.90 | Schaefer, Matilda |
| 2026 | 9-10 500 Free | 10:10.70 | Urgelles, Sofia |
| 11-12 500 Free | |||
| 2026 | 11-12 800 Free | 14:54.10 | Anderson, Molly |
| 2024 | 11-12 1000 Free | 18:42.50 | Anderson, Emily |
| 11-12 1600 Free | |||
| 11-12 2400 Free | |||
| 11-12 2500 Free | |||
| 13-14 800 Free | |||
| 2026 | 13-14 1600 Free | 22:11.50 | Anderson, Emily |
| 15-18 2000 Free | |||
| Open 1000 Free |
| Year | Event | Time | Name |
|---|---|---|---|
| 7-8 500 Free | |||
| 2025 | 9-10 500 Free | 10:03.90 | Schaefer, Rafe |
| 2025 | 11-12 500 Free | 8:46.70 | Carranco, Kohen |
| 2026 | 11-12 800 Free | 12:03.40 | Carranco, Kohen |
| 11-12 1000 Free | |||
| 2026 | 11-12 1600 Free | 23:48.30 | Shultz, Collier |
| 2026 | 11-12 2400 Free | 35:01.80 | Carranco, Kohen |
| 2026 | 11-12 2500 Free | 42:28.00 | Carranco, Kohen |
| 2026 | 13-14 800 Free | 15:41.70 | Ibarra, Josias |
| 13-14 1600 Free | |||
| 2024 | 15-18 2000 Free | 30:53.70 | Miller, Brayden |
| 2024 | Open 1000 Free | 23:39.70 | Saucedo, Cary |

