10 And Under Records

10 & Under SCY Records

8 & Under

Year Event Time Name
2025 25 Free 14.94 Wood, Mayah
2026 50 Free 31.47 Wood, Chloe
2026 100 Free 1:15.60 Wood, Chloe
2025 200 Free 2:39.70 Wood, Mayah
2025 500 Free 7:00.71 Wood, Mayah
2025 25 Back 17.50 Wood, Mayah
2026 50 Back 34.94 Wood, Chloe
2024 100 Back 1:23.64 Wood, Mayah
2024 25 Breast 21.80 Mayah Wood
2018 50 Breast 46.67 Flake, Rilee D
2018 100 Breast 1:42.90 Flake, Rilee D
2025 25 Fly 16.19 Wood, Mayah
2026 50 Fly 36.57 Wood, Chloe
2025 100 Fly 1:47.11 Wood, Mayah
2025 100 IM 1:26.19 Wood, Mayah
2024 200 IM 3:09.69 Wood, Mayah
Year Event Time Name
2017 25 Free 15.31 Burns, Brody D
2024 50 Free 31.92 McCormick, Finn
2026 100 Free 1:18.71 Anderson, Max
2009 200 Free 2:49.39 Fluker, David
2026 500 Free 7:27.72 Anderson, Max
2024 25 Back 18.81 Finn McCormick
2008 50 Back 40.24 Fluker, David
2026 100 Back 1:27.28 Baca, Liam
2023 25 Breast 21.11 McCormick, Finn
2024 50 Breast 47.84 McCormick, Finn
2026 100 Breast 1:53.28 Cooper, Jaxson
2024 25 Fly 16.26 Schaefer, Rafe
2024 50 Fly 35.94 Schaefer, Rafe
2024 100 Fly 1:25.00 Schaefer, Rafe
2008 100 IM 1:26.64 Fluker, David
2023 200 IM 3:52.59 McCormick, Finn

9-10 Year Old

Year Event Time Name
2023 25 Free 16.07 Briggs, Billie
2014 50 Free 29.52 Costello, Emilie
2026 100 Free 1:03.97 Wood, Mayah
2026 200 Free 2:20.39 Wood, Mayah
2026 500 Free 6:12.48 Wood, Mayah
2014 25 Back 18.74 Hughes, Louisa
2026 50 Back :32.60 Wood, Mayah
2014 100 Back 1:15.98 Costello, Emilie
2026 25 Breast :19.35 McDermott, Kamora
2024 50 Breast 40.05 Adrienne Iglesias
2010 100 Breast 1:27.93 Kleeman, Hanzelle
2026 200 Breast 3:33.05 McDermott, Kamora
2026 25 Fly :16.26 McDermott, Kamora
2026 50 Fly :31.81 Wood, Mayah
2026 100 Fly 1:17.34 Wood, Mayah
2026 200 Fly 3:24.22 Urgelles, Sofia
2026 100 IM 1:14.21 Wood, Mayah
2026 200 IM 2:39.04 Wood, Mayah
2026 400 IM 5:49.37 Wood, Mayah
Year Event Time Name
2026 25 Free 13.66 Schaefer, Rafe
2026 50 Free :28.44 McCormick, Finn
2026 100 Free 1:08.70 Schaefer, Rafe
2026 200 Free 2:29.36 McCormick, Finn
2025 500 Free 6:37.27 Carranco, Kohen
2026 25 Back 16.95 Schaefer, Rafe
2009 50 Back 36.12 Goedjen, Jackson
2010 100 Back 1:18.60 Fluker, David
2026 200 Back 3:07.88 Fuselier, Austin
2026 25 Breast :21.97 Martinez, Jay
2012 50 Breast 40.34 Krantz, Zander
2026 100 Breast 1:25.78 McCormick, Finn
2026 200 Breast 3:54.95 Cooper, Jaxson
2026 25 Fly 14.44 Schaefer, Rafe
2026 50 Fly 32.17 Schaefer, Rafe
2025 100 Fly 1:16.91 Schaefer, Rafe
2026 100 IM 1:12.42 McCormick, Finn
2012 200 IM 2:47.37 Krantz, Zander
2026 400 IM 5:35.17 McCormick, Finn