15-16 Year Old SCY Records

15-16 Year Old SCY Records

Year Event Time Name
03/01/2015 50 Free 24.11 Power, Kathryn
02/27/2015 100 Free 52.20 Power, Kathryn
02/14/2015 200 Free 1:57.76 Power, Kathryn A
11/07/2014 500 Free 5:31.63 Power, Kathryn
11/30/2012 1650 Free 12:39.55 Janik, Bailey
10/26/2024 50 Back 33.63 Villalobos, Val
03/01/2015 100 Back 57.11 Power, Kathryn
10/20/2012 200 Back 2:12.79 McKenzie, Rachel
10/22/2023 50 Breast 35.16 Middlebrooks, Ella
02/27/2016 100 Breast 1:12.57 McGowan, Brittney N
10/22/2011 200 Breast 2:43.76 Conroy, Sydney
10/22/2011 50 Fly 28.47 Conroy, Sydney
10/22/2011 100 Fly 1:02.03 Conroy, Sydney
11/13/2016 200 Fly 2:32.31 McGowan, Brittney N
04/09/2022 100 IM 1:06.91 Dozier, Morgen A
10/22/2011 200 IM 2:20.89 Conroy, Sydney
01/25/2008 400 IM 4:57.65 Martin, Rachel
Year Event Time Name
2014 50 Free 22.30 Willard, Ryne
2015 100 Free 48.27 Willard, Ryne
2013 200 Free 1:50.83 Crowe, Matthew
2020 500 Free 5:18.73 Duez, Aidan I
2008 1650 Free 19:44.58 Abbey, Kristofer
2010 50 Back 29.10 Abbey, Justin
2011 100 Back 55.46 Power, Matthew
2011 200 Back 2:05.63 Power, Matthew
2026 50 Breast 30.53 Ott, Jasen
2017 100 Breast 1:00.65 Kogucki, Ian M
2026 200 Breast 2:30.29 De Jesus, Gavin
2025 50 Fly 26.14 Higgins, Luke
2011 100 Fly 57.83 Power, Matthew
2014 200 Fly 2:12.99 Goedjen, Jackson
2022 100 IM 1:02.69 Fixmer, Ethan R
2009 200 IM 2:14.97 Power, Matthew
2008 400 IM 4:57.46 Abbey, Kristofer