13-14 Year Old SCY Records
13-14 Year Old SCY Records
| Year | Event | Time | Name |
|---|---|---|---|
| 2011 | 50 Free | 25.36 | Power, Kathryn |
| 2012 | 100 Free | 57.27 | Power, Kathryn |
| 2026 | 200 Free | 2:05.61 | Anderson, Emily |
| 2013 | 500 Free | 5:49.07 | Crowe, Sarah |
| 2021 | 1000 Free | 12:22.90 | Cronk, Olivia N |
| 2021 | 1650 Free | 20:30.03 | Cronk, Olivia N |
| 2026 | 50 Back | 28.81 | Anderson, Emily |
| 2012 | 100 Back | 1:01.89 | Power, Kathryn |
| 2012 | 200 Back | 2:22.22 | Power, Kathryn |
| 2021 | 50 Breast | 34.29 | Cronk, Olivia N |
| 2015 | 100 Breast | 1:15.38 | McGowan, Brittney N |
| 2015 | 200 Breast | 2:41.45 | McGowan, Brittney N |
| 2021 | 50 Fly | 29.09 | Cronk, Olivia N |
| 2026 | 100 Fly | 1:02.81 | Anderson, Emily |
| 2009 | 200 Fly | 2:53.22 | Smith, Kaitlyn |
| 2026 | 100 IM | 1:07.54 | Anderson, Emily |
| 2015 | 200 IM | 2:25.01 | McGowan, Brittney N |
| 2015 | 400 IM | 5:05.10 | McGowan, Brittney N |
| Year | Event | Time | Name |
|---|---|---|---|
| 2012 | 50 Free | 23.57 | Crowe, Matthew |
| 2012 | 100 Free | 50.09 | Crowe, Matthew |
| 2012 | 200 Free | 1:52.52 | Crowe, Matthew |
| 2026 | 500 Free | 5:17.30 | Wood, Micah |
| 2017 | 1000 Free | 11:58.89 | Suddeth, Gabriel V |
| 2011 | 1650 Free | 20:49.26 | Goedjen, Jackson |
| 2026 | 50 Back | 27.58 | Wood, Caleb |
| 2012 | 100 Back | 58.23 | Crowe, Matthew |
| 2008 | 200 Back | 2:17.30 | Power, Matthew |
| 2026 | 50 Breast | :31.27 | Shultz, Coalton |
| 2016 | 100 Breast | 1:08.48 | Kogucki, Ian M |
| 2026 | 200 Breast | 2:29.56 | de Jesus, Gavin |
| 2026 | 50 Fly | 28.28 | Wood, Caleb |
| 2026 | 100 Fly | 1:00.84 | Wood, Micah |
| 2019 | 200 Fly | 2:26.40 | Duez, Aidan I |
| 2026 | 100 IM | 1:03.27 | de Jesus, Gavin |
| 2012 | 200 IM | 2:10.39 | Crowe, Matthew |
| 2026 | 400 IM | 5:29.4 | McCormick, Kade |

