11-12 Year Old SCY Records
11-12 Year Old SCY Records
| Year | Event | Time | Name |
|---|---|---|---|
| 2011 | 50 Free | 26.13 | Power, Kathryn |
| 2026 | 100 Free | 57.86 | Anderson, Emily |
| 2025 | 200 Free | 2:05.70 | Anderson, Emily |
| 2013 | 500 Free | 5:39.76 | McGowan, Brittney |
| 2025 | 1000 Free | 14:15.76 | Anderson, Emily |
| 2026 | 1650 Free | 20:03.16 | Anderson, Emily |
| 2026 | 50 Back | 28.81 | Anderson, Emily |
| 2026 | 100 Back | 1:03.79 | Anderson, Emily |
| 2025 | 200 Back | 2:26.83 | Anderson, Emily |
| 2013 | 50 Breast | 36.08 | McGowan, Brittney |
| 2013 | 100 Breast | 1:16.65 | McGowan, Brittney |
| 2013 | 200 Breast | 2:42.06 | McGowan, Brittney |
| 2025 | 50 Fly | 28.40 | Anderson, Emily |
| 2026 | 100 Fly | 1:04.32 | Anderson, Emily |
| 2026 | 200 Fly | 2:31.29 | Anderson, Emily |
| 2026 | 100 IM | 1:07.03 | Anderson, Emily |
| 2026 | 200 IM | 2:24.55 | Anderson, Emily |
| 2013 | 400 IM | 5:05.67 | McGowan, Brittney |
| Year | Event | Time | Name |
|---|---|---|---|
| 2026 | 50 Free | 25.78 | Carranco, Kohen |
| 2026 | 100 Free | :57.39 | Carranco, Kohen |
| 2026 | 200 Free | 2:04.63 | Carranco, Kohen |
| 2026 | 500 Free | 5:34.75 | Carranco, Kohen |
| 1000 Free | |||
| 1650 Free | |||
| 2026 | 50 Back | 28.77 | Wood, Micah |
| 2026 | 100 Back | 1:05.58 | Wood, Micah |
| 2026 | 200 Back | 2:26.17 | Shultz, Collier |
| 2026 | 50 Breast | 34.51 | Carranco, Kohen |
| 2026 | 100 Breast | 1:17.31 | Carranco, Kohen |
| 2026 | 200 Breast | 2:51.21 | McCormick, Kade |
| 2026 | 50 Fly | 28.12 | Wood, Micah |
| 2026 | 100 Fly | 1:05.58 | Wood, Micah |
| 2026 | 200 Fly | 2:34.52 | Wood, Micah |
| 2026 | 100 IM | 1:04.66 | Carranco, Kohen |
| 2026 | 200 IM | 2:19.70 | Carranco, Kohen |
| 400 IM |

