19 and Over LCM Records
19 & Over LCM Records
| Year | Event | Time | Name |
|---|---|---|---|
| 50 Free | |||
| 100 Free | |||
| 200 Free | |||
| 400 Free | |||
| 800 Free | |||
| 1500 Free | |||
| 50 Back | |||
| 200 Back | |||
| 50 Fly | |||
| 100 Fly |
| Year | Event | Time | Name |
|---|---|---|---|
| 2025 | 50 Free | 34.09 | Saucedo, Cary |
| 2024 | 100 Free | 1:16.39 | Saucedo, Cary |
| 2025 | 200 Free | 2:56.11 | Saucedo, Cary |
| 2024 | 400 Free | 6:38.29 | Saucedo, Cary |
| 2025 | 800 Free | 13:09.76 | Saucedo, Cary |
| 2025 | 1500 Free | 25:15.65 | Saucedo, Cary |
| 2025 | 50 Back | 41.56 | Saucedo, Cary |
| 2026 | 200 Back | 3:23.87 | Saucedo, Cary |
| 2024 | 50 Fly | 44.71 | Saucedo, Cary |
| 2026 | 100 Fly | 1:39.18 | Saucedo, Cary |

