17-18 Year Old LCM Records
17-18 Year Old LCM Records
| Year | Event | Time | Name |
|---|---|---|---|
| 50 Free | |||
| 100 Free | |||
| 200 Free | |||
| 400 Free | |||
| 2024 | 800 Free | 11:53.86 | Ellen Wells |
| 2024 | 1500 Free | 22:15.91 | Ellen Wells |
| 50 Back | |||
| 2024 | 100 Back | 1:19.71 | Ellen Wells |
| 2024 | 200 Back | 2:51.39 | Ellen Wells |
| 2021 | 50 Breast | 41.93 | Barry, Elizabeth M |
| 2021 | 100 Breast | 1:28.21 | Barry, Elizabeth M |
| 2012 | 200 Breast | 3:04.02 | Conroy, Sydney |
| 2021 | 50 Fly | 33.88 | Barry, Elizabeth M |
| 2012 | 100 fly | 1:10.96 | Conroy, Sydney |
| 2012 | 200 Fly | 2:51.11 | Nolen, Katheryn |
| 2024 | 200 IM | 2:58.11 | Ellen Wells |
| 400 IM |
| Year | Event | Time | Name |
|---|---|---|---|
| 2012 | 50 Free | 25.54 | Power, Matthew |
| 2014 | 100 Free | 55.56 | Crowe, Matthew |
| 2007 | 200 Free | 2:05.83 | Martin, Andrew |
| 2024 | 400 Free | 4:40.17 | Miller, Brayden |
| 2024 | 800 Free | 9:44.74 | Miller, Brayden |
| 1500 Free | |||
| 2013 | 50 Back | 29.31 | Power, Matthew |
| 2012 | 100 Back | 1:02.90 | Power, Matthew |
| 2012 | 200 Back | 2:20.89 | Power, Matthew |
| 2025 | 50 Breast | 37.23 | Miller, Brayden |
| 2019 | 100 Breast | 1:14.35 | Roberts, Gabriel C |
| 2024 | 200 Breast | 3:04.13 | Miller, Brayden |
| 2013 | 50 Fly | 27.44 | Power, Matthew |
| 2007 | 100 fly | 1:01.08 | Martin, Andrew |
| 2024 | 200 Fly | 2:31.23 | Miller, Brayden |
| 2007 | 200 IM | 2:20.16 | Martin, Andrew |
| 2025 | 400 IM | 5:25.26 | Hightower, Charles |

