15-16 Year Old LCM Records
15-16 Year Old LCM Records
| Year | Event | Time | NAME |
|---|---|---|---|
| 06/21/2015 | 50 Free | 27.92 | Power, Kathryn A |
| 02/27/2015 | 100 Free | 1:00.44 | Power, Kathryn A |
| 07/18/2014 | 200 Free | 2:20.01 | Power, Kathryn |
| 07/12/2012 | 400 Free | 4:55.33 | McKenzie, Rachel |
| 800 Free | |||
| 04/11/2021 | 50 Back | 41.01 | McClellan, Kayleigh A |
| 06/21/2015 | 100 Back | 1:06.69 | Power, Kathryn A |
| 06/28/2015 | 200 Back | 2:31.85 | Power, Kathryn A |
| 04/14/2019 | 50 Breast | 45.10 | Harrison, Madison T |
| 07/27/2019 | 100 Breast | 1:32.61 | Harrison, Madison T |
| 07/18/2014 | 200 Breast | 3:21.32 | Crowe, Sarah |
| 04/13/2019 | 50 Fly | 38.50 | Gonzales, Chloe N |
| 06/27/2015 | 100 Fly | 1:12.14 | Power, Kathryn A |
| 200 Fly | |||
| 07/12/2012 | 200 IM | 2:38.98 | McKenzie, Rachel |
| Year | Event | Time | Name |
|---|---|---|---|
| 07/15/2011 | 50 Free | 26.03 | Power, Matthew |
| 07/11/2026 | 100 Free | 58.63 | Aguillon, Bruno |
| 07/16/2010 | 200 Free | 2:13.77 | Power, Matthew |
| 04/15/2011 | 400 Free | 4:50.73 | Power, Matthew |
| 10/23/2010 | 800 Free | 11:22.12 | Abbey, Justin |
| 07/13/2025 | 50 Back | 32.12 | Aguillon, Bruno |
| 07/15/2011 | 100 Back | 1:05.98 | Power, Matthew |
| 07/16/2010 | 200 Back | 2:27.73 | Power, Matthew |
| 07/13/2025 | 50 Breast | 35.76 | Aguillon, Bruno |
| 07/27/2019 | 100 Breast | 1:15.86 | Cheng-Guajardo, Josiah D |
| 07/13/2025 | 200 Breast | 2:58.82 | Aguillon, Bruno |
| 04/10/2021 | 50 Fly | 30.32 | Duez, Aidan I |
| 07/15/2011 | 100 Fly | 1:05.86 | Power, Matthew |
| 04/23/2010 | 200 Fly | 3:03.93 | Baralt, Lucas |
| 07/17/2026 | 200 IM | 2:26.32 | Aguillon, Bruno |

