13-14 Year Old LCM Records

13-14 Year Old LCM Records

Year Event Time Name
2009 50 Free 28.84 Conroy, Sydney
209 100 Free 1:03.23 Conroy, Sydney
2009 200 Free 2:16.78 Conroy, Sydney
2026 400 Free 5:11.13 Anderson, Emily
2026 800 Free 10:45.48 Anderson, Emily
2021 1500 Free 21:43.38 Cronk, Olivia N
2013 50 Back 33.49 Power, Kathryn
2009 100 Back 1:10.50 Conroy, Sydney
2009 200 Back 2:35.62 Conroy, Sydney
2026 50 Breast 38.29 Young, Lillian
2026 100 Breast 1:22.94 Young, Lillian
2026 200 Breast 3:04.84 Young, Lillian
2026 50 Fly 31.45 Anderson, Emily
2009 100 Fly 1:07.97 Conroy, Sydney
2026 200 Fly 2:41.03 Anderson, Emily
2009 200 IM 2:31.12 Conroy, Sydney
2014 400 IM 5:49.88 McGowan, Brittney
Year Event Time Name
2013 50 Free 27.16 Thorsen, Hunter
2013 100 Free 1:01.50 Thorsen, Hunter
2012 200 Free 2:22.47 Thorsen, Hunter
2012 400 Free 5:16.44 Thorsen, Hunter
800 Free
2015 1500 Free 24:34.15 Pickard, Jackson
2026 50 Back 32.02 Wood, Caleb
2026 100 Back 1:10.92 Wood, Caleb
2011 200 Back 2:46.39 Crowe, Matthew
2026 50 Breast 35.39 Shultz, Coalton
2026 100 Breast 1:22.53 Shultz, Coalton
2026 200 Breast 3:06.59 LeBlanc, Christian
2026 50 Fly 33.90 Shultz, Coalton
2015 100 Fly 1:11.72 Ozenne, Conner
2011 200 Fly 3:07.78 Findley, Ryan
2011 200 IM 2:37.69 Crowe, Matthew
2011 400 IM 6:21.98 Findley, Ryan