11-12 Year Old LCM Records
11-12 Year Old LCM Records
| Year | Event | Time | Name |
|---|---|---|---|
| 2011 | 50 Free | 29.51 | Power, Kathryn |
| 2011 | 100 Free | 1:05.40 | Power, Kathryn |
| 2013 | 200 Free | 2:25.91 | McGowan, Brittney |
| 2013 | 400 Free | 5:04.06 | McGowan, Brittney |
| 2011 | 50 Back | 33.92 | Power, Kathryn |
| 2011 | 100 Back | 1:16.41 | Power, Kathryn |
| 2011 | 200 Back | 3:05.75 | Crowe, Sarah |
| 2013 | 50 Breast | 40.00 | McGowan, Brittney |
| 2013 | 100 Breast | 1:28.09 | McGowan, Brittney |
| 2013 | 200 Breast | 3:02.23 | McGowan, Brittney |
| 2025 | 50 Fly | 33.82 | Anderson, Emily |
| 2025 | 100 Fly | 1:16.24 | Anderson, Emily |
| 2013 | 200 Fly | 2:50.37 | McGowan, Brittney |
| 2013 | 200 IM | 2:42.93 | McGowan, Brittney |
| 2013 | 400 IM | 5:51.53 | McGowan, Brittney |
| Year | Event | Time | Name |
|---|---|---|---|
| 2026 | 50 Free | 28.26 | Wood, Micah |
| 2026 | 100 Free | 1:01.15 | Wood, Micah |
| 2026 | 200 Free | 2:14.73 | Wood, Micah |
| 2026 | 400 Free | 4:45.55 | Wood, Micah |
| 2026 | 50 Back | 33.15 | Wood, Micah |
| 2026 | 100 Back | 1:15.16 | Wood, Micah |
| 2026 | 200 Back | 2:39.08 | Wood, Micah |
| 2026 | 50 Breast | 38.97 | McCormick, Kade |
| 2026 | 100 Breast | 1:27.01 | McCormick, Kade |
| 2026 | 200 Breast | 3:08.82 | McCormick, Kade |
| 2026 | 50 Fly | 30.19 | Wood, Micah |
| 2026 | 100 Fly | 1:09.95 | Wood, Micah |
| 2011 | 200 Fly | 3:05.29 | Goedjen, Jackson |
| 2026 | 200 IM | 2:46.22 | Carranco, Kohen |
| 2026 | 400 IM | 6:23.50 | McCormick, Kade |

